新华优化
Showing
... | ... | @@ -27,13 +27,10 @@ |
"build:my": "node build/build.js my" | ||
}, | ||
"dependencies": { | ||
"hashids": "^2.2.8", | ||
"mayi-analytics": "^1.1.47", | ||
"mayi-front-tools": "^1.0.3", | ||
"mpvue": "^2.0.0", | ||
"mpvue-wxparse": "^0.6.5", | ||
"posthog-js": "^1.39.1", | ||
"posthog-node": "^2.2.3", | ||
"vuex": "^3.0.1", | ||
"we-cropper": "^1.4.0", | ||
"wxbarcode": "^1.0.2" | ||
... | ... |
src/pages/stateAccountList/index.vue
deleted
100644 → 0
src/pages/stateAccountList/main.js
deleted
100644 → 0
src/pages/stateAccountList/main.json
deleted
100644 → 0
Please
register
or
sign in
to comment