暂存
Showing
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
... | ... | @@ -22,14 +22,16 @@ |
"build:my": "node build/build.js my" | ||
}, | ||
"dependencies": { | ||
"hashids": "^2.2.8", | ||
"mayi-analytics": "^1.1.38", | ||
"mayi-front-tools": "^1.0.1", | ||
"mpvue": "^2.0.0", | ||
"mpvue-wxparse": "^0.6.5", | ||
"posthog-js": "^1.39.1", | ||
"posthog-node": "^2.2.3", | ||
"vuex": "^3.0.1", | ||
"we-cropper": "^1.4.0", | ||
"wxbarcode": "^1.0.2", | ||
"hashids": "^2.2.8" | ||
"wxbarcode": "^1.0.2" | ||
}, | ||
"devDependencies": { | ||
"babel-core": "^6.22.1", | ||
... | ... |
src/utils/posthog.js
0 → 100644
Please
register
or
sign in
to comment